Model | Unit | GR04 | GR06 | GR08 | GR10 | GR14 |
Dead Weight | kg | 550 | 1050 | 1750 | 2150 | 2500 |
Max Opening | mm | 1575 | 1866 | 2178 | 2538 | 2572 |
Open Height | mm | 900 | 1438 | 1496 | 1650 | 1940 |
Closed Diameter | mm | 600 | 756 | 835 | 970 | 1060 |
Closed Height | mm | 1150 | 1660 | 1892 | 2085 | 2350 |
Bucket Capacity | M³ | 0.3 | 0.6 | 0.8 | 1 | 1.3 |
Max Load | kg | 800 | 1600 | 2000 | 2600 | 3200 |
Flow Demand | L/min | 50 | 90 | 180 | 220 | 280 |
Opening Times | cpm | 15 | 16 | 15 | 16 | 18 |
Suitable Excavator | t | 8-11 | 12-17 | 18-25 | 26-35 | 36-50 |
Hydraulic Orange Peel Grapple
Looking for a reliable Hydraulic Orange Peel Grapple? Look no further. We are a factory specializing in top-quality grapples. Shop now for the best deals!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours